-
-
-
- +2
![]() |
Globe Enterprises
GODOWLIA, Varanasi, Uttar Pradesh GST No. 09ACIPR9033N1ZU |
Approx. 19,999 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Brand | EAPRO |
Model | EGLM1P350024SOLAR 2400w EAPRO 3000VA/24V MPPT SOLAR INVERTER |
Capacity | 3 KVA |
Grid Type | OFF GRID |
Input Voltage | 86 |
Max Supported Panel Power | 3000 WAAT 36 AMP SUPPORT |
Change Over Time From UPS To Mains | NEN |
High Cut Reovery With Phase Match | 260 volt |
Low Cut With Phase Match | 180 ups mode |
High Cut With Phase Match | 280 |
Solar Charging Current(Adjustable) | 36 AMH |
Battery Low Cut (Adjustable) | 10.5 |
Battery Boost volatage (Adjustable) | 14.5 |
Battery Low Cut | 10.5 |
Solar Charging Current | 36 amp |
Charge Controller Rating | 80-110 |
Approx. 26,699 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Brand | EAPRO |
Model | https://www.eapro.in/mppt-3750va/, EAPRO SOLAR EGLM MPPT-3750VA |
Capacity | 3 KVA |
Grid Type | OFF GRID |
Input Voltage | 180V to 260V |
Max Supported Panel Power | 3000 W |
Change Over Time From UPS To Mains | NENO |
High Cut Reovery With Phase Match | 260 volt |
Approx. 1.21 Lakh / Piece Get Latest Price
Product BrochureWarranty | 2 YEARS |
Country of Origin | Made in India |
Input Voltage | 350v |
Brand | EAPRO |
Model | EGLM3P12000120SOLAR |
Capacity | 10KVA/120V |
Approx. 12,499 / Piece Get Latest Price
Input Voltage | 50V |
Max Supported Panel Power | 2100W |
Brand | EAPRO |
Model | EGLP1P250024 SOLAR |
Capacity | 2200 VA |
Grid Type | CURRENT (HC) |
Solar Charging Current(Adjustable) | 40AMP (DEFAULT) SETTABLE FROM 5 TO 50AMPFOR BATTERY |
Battery Low Cut (Adjustable) | 10.7V |
Approx. 25,133 / Piece Get Latest Price
Product BrochureBrand | WAAREE |
Model | 3kW Single Phase Solar On Grid Inverter |
Capacity | 3 KVA |
Max Supported Panel Power | 3KW Single Phase |
Warranty | 5 YEAR |
Approx. 61,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Brand | Waaree |
Capacity | 8 kw |
Grid Type | On Grid Inverter |
Model | 8kW Three Phase Solar On Grid Inverter,Three Phase Solar On Grid Inverter |
Warranty | 5 year |
Approx. 95,000 / KW Get Latest Price
Product BrochureOperating Voltage | 24 V |
Module Efficiency | 21.29 |
Type Of Plant | Off Grid |
Solar Power | 540W |
Battery Voltage | 12v |
Other Components | Mounting Structure |
Available Brand | waaree |
Capacity | 2 Kw |
Usage/Application | Industrial |
Approx. 4,700 / Piece Get Latest Price
Product BrochureInverter Type | Solar |
Battery Design | Tubular |
Battery Make | LUMINOUS |
Dimensions (L x B x H) | 27.5x26.2x12.0 (all in cm) |
Brand | LUMINOUS |
Model Name/Number | Eco Volt Neo 1050 |
Warranty | 2 Years |
Display | LED |
Capacity | 1000 VA |
Usage/Application | Home |
Country of Origin | Made in India |
Pure Sine Wave output
Delivers pure sine wave output thereby ensuring safety of your appliances. Appliances run without noise and last longer.
Full charging current even at low voltage
Designed to provide full charging current(17A) even at 90V ideal for the indian low voltage conditions
ABCC technology
Adaptive Battery charging control system technology (ABCC) ensures faster battery charging and enhances battery life.
ECO & UPS mode
In UPS Mode, output voltage is kept in range of 180V to 260V - ensuring safety of sensitive appliances such as computers. In Eco Mode, voltage range is extended thereby reducing battery usage.
Approx. 45,000 / Piece Get Latest Price
Product BrochureBrand | WAAREE |
Capacity | 6KVA |
Grid Type | ON GRID |
Approx. 5,782 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Warranty | 2yrs |
Brand | EAPRO |