-
-
-
- +3
Get Best Quote
![]() |
Globe Enterprises
GODOWLIA, Varanasi, Uttar Pradesh GST No. 09ACIPR9033N1ZU |
Approx. 45,000 / Piece Get Latest Price
Product BrochureBrand | EAPRO |
Model | EAPRO 5000 VA 48 VOLT MPPT SOLAR PCU |
Capacity | 5 KVA |
Grid Type | OFF GRID |
Input Voltage | 180V to 260V |
Max Supported Panel Power | 5000 |
Change Over Time From UPS To Mains | NENO |
High Cut Reovery With Phase Match | 260 volt |
Approx. 45,000 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Brand | EAPRO |
Model | EAPRO 5000 VA 96 VOLT MPPT SOLAR PCU |
Capacity | 5 KVA |
Grid Type | OFF GRID |
Input Voltage | 180V to 260V |
Max Supported Panel Power | 5000 |
Change Over Time From UPS To Mains | NENO |
High Cut Reovery With Phase Match | 260 volt |
Low Cut With Phase Match | 180 ups mode |
High Cut With Phase Match | 280 |
Approx. 75,000 / Piece Get Latest Price
Product BrochureBrand | EAPRO |
Model | EAPRO 7.5 SOALR PCU 96 VOLT MPPT,https://www.eapro.in/mppt-7500va/ |
Capacity | 6KVA |
Grid Type | OFF GRID |
Input Voltage | 180V to 260V |
Max Supported Panel Power | 7680 Wp,Input Voltage Range (Vmp) - 160V to 230V |
Change Over Time From UPS To Mains | NENO |
High Cut Reovery With Phase Match | 260 volt |
Approx. 75,000 / Piece Get Latest Price
Product BrochureLow Cut With Phase Match | 180 ups mode |
Input Voltage | 180V to 260V |
High Cut With Phase Match | 280 |
Model | 10 KW 120 VOLT MPPT SOLAR PCU |
High Cut Reovery With Phase Match | 260 volt |
Brand | EAPRO |
Grid Type | OFF GRID |
Change Over Time From UPS To Mains | NENO |
Capacity | 10KVA |
Max Supported Panel Power | 10000 |
Approx. 40 / Meter Get Latest Price
Minimum Order Quantity | 20 Meter |
Size | 6 mm |
Packaging Type | Roll |
Temperature Range | Temperature range 40 DegreeC to +120 DegreeC |
Material | Copper |
Number Of Core | 1 |
Ideal For | Solar Panel |
Type | Double Insulated Cable |