-
-
-
- +4
![]() | Globe Enterprises
GODOWLIA, Varanasi, Uttar Pradesh GST No. 09ACIPR9033N1ZU |
Approx. 45,814 / Piece Get Latest Price
Product BrochureCapacity | Up to 1500 VA |
Max Supported Panel Power | 5000 |
Brand | EAPRO |
Change Over Time From UPS To Mains | NENO |
Model | EAPRO 5000 VA 48 VOLT MPPT SOLAR PCU |
High Cut Reovery With Phase Match | 260 volt |
Grid Type | OFF GRID |
Input Voltage | 180V to 260V |
Approx. 45,814 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Capacity | 5 KVA |
Brand | EAPRO |
Model | EAPRO 5000 VA 96 VOLT MPPT SOLAR PCU |
Grid Type | OFF GRID |
Input Voltage | 180V to 260V |
Max Supported Panel Power | 5000 |
Change Over Time From UPS To Mains | NENO |
High Cut Reovery With Phase Match | 260 volt |
Low Cut With Phase Match | 180 ups mode |
High Cut With Phase Match | 280 |
Approx. 59,998 / Piece Get Latest Price
Product BrochureCapacity | 6KVA |
Brand | EAPRO |
Model | EAPRO 7.5 SOALR PCU 96 VOLT MPPT,https://www.eapro.in/mppt-7500va/ |
Grid Type | OFF GRID |
Input Voltage | 180V to 260V |
Max Supported Panel Power | 7680 Wp,Input Voltage Range (Vmp) - 160V to 230V |
Change Over Time From UPS To Mains | NENO |
High Cut Reovery With Phase Match | 260 volt |
Approx. 79,571 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Capacity | Up to 1500 VA |
Max Supported Panel Power | 10000 |
Brand | EAPRO |
Change Over Time From UPS To Mains | NENO |
High Cut Reovery With Phase Match | 260 volt |
Model | 10 KW 120 VOLT MPPT SOLAR PCU |
Grid Type | OFF GRID |
Low Cut With Phase Match | 180 ups mode |
High Cut With Phase Match | 280 |
Input Voltage | 180V to 260V |
Approx. 4,898 / Piece Get Latest Price
Capacity | 1000 VA |
Brand | EAPRO |
Model | EGLP1P150012 |
Grid Type | OFF GRID TYPE |
Low Cut With Phase Match | 90V AC |
High Cut With Phase Match | 290V AC |
Input Voltage | 14.5V - 18V |
Solar Charging Current(Adjustable) | MAX. 50A |
Battery Low Cut (Adjustable) | 10.7V |
Country of Origin | Made in India |
Real Time Clock.
Pure Sine wave Technology.
Smart phone & Wi Fi Controlling (Optional)
Interactive Multicolour LCD Display.
Smart Hybrid Off Grid Function Through Real Time Clock.
Solar PV Reverse Voltage protection.
Over current Charging protection.
Solar KWH Used On Digital Display.
50/70 Amp. PWM Built-In Solar Charge Controller.
Maximum Grid Power Saving By Charging Though "Smart Solar Selection" Button.
Maximum Utilization Of Solar Power Though Monitoring Of Abrupt Weather Condations.
Capacity 1100VA/12V
Maximum PV input Volt (Voc-25V) 14.5V-18V
Maximum PV Power 900 Watt
Battery Boost Volt 14.4V
Battery Low Cut 10.7V
Grid Charging Current 18Amp.
Grid input Range (Normal Mode) 90-290V
Approx. 38 / Meter Get Latest Price
Product BrochureMinimum Order Quantity | 20 Meter |
Size | 6 mm |
Temperature Range | Temperature range 40 DegreeC to +120 DegreeC |
Material | Copper |
Packaging Type | Roll |
Number Of Core | 1 |
Ideal For | Solar Panel |
Type | Double Insulated Cable |
Approx. 58 / Meter Get Latest Price
Product BrochureMinimum Order Quantity | 50 Meter |
Number of Cores | Single Core |
Conductor Material | PURE COPPER |
Ideal For | Solar Panel |
Packaging Type | ROLL |
Type | Double Insulated Cable |
Number Of Wires | 6 Sq Mm |
Color | Red |
Country of Origin | Made in India |
Approx. 38 / Meter Get Latest Price
Product BrochureMinimum Order Quantity | 50 Meter |
Number of Cores | Single Core |
Conductor Material | PURE COPPER |
Ideal For | Solar Panel |
Packaging Type | BOX |
Type | Low Voltage |
Power Source | 52 AMP |
Color | Black |
Country of Origin | Made in India |
WAA Cables Private Limited is new Venture of WAAREE Group founded in 1989 with headquarter at Mumbai. WAAREE Group is amongst the top players of India in providing EPC Services, Project Development, Solar Rooftop Solutions, Solar Water Pumps and also as an Independent Power Producer. It has presence in overall 350+ locations nationally and 68 countries internationally. We are not only the largest Solar Module manufacturer in India, but also India’s largest vertically integrated energy company. Please refer more details.
WAA Cables Pvt. Ltd. have recently introduced Cable and Wire products like Solar Cable, Submersible Flat Cable, House Wire & Earthing Cable, Welding Cable, Rubber Battery Cable, Aluminum/Copper Armoured & Unarmoured 3C, 3.5C & 4C cables which are available in our product line.