Varanasi, Uttar Pradesh
GST No. 09ACIPR9033N1ZU
Call 08046053785 72% Response Rate
Send Enquiry
Minimum Order Quantity: 4000 Watt
Product Brochure
| Brand | Waaree |
| Panel Type | Mono PERC |
| Operating(Nominal) Voltage | 24V |
| Length x Width x Thickness (L x W x T) | 2272 mm (L) x 1133 mm (W) x 35 mm (T) |
| Performance Warranty | 25 |
| Weight in Kg | 27.5kgs |
| Module Efficiency (%) | 21.17 |
| Number of cells | 144 cells |
View Complete details
Minimum Order Quantity: 10 Piece
Product Brochure
| Type | Mono PERC |
| MNRE Approved | Yes |
| Length x Width x Thickness (L x W x T) | 2279 mm (L) x 1134 mm (W) x 35 mm (T) |
| Encapsulate | Yes |
| Junction Box Protection Degree | IP68 / Weatherproof PPO |
| Cable Cross Length | 4mm2 & 500mm |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Total Wattage Requirement | 690W |
| Length x Width x Thickness (L x W x T) | 2400 mm (L) x 1302 mm (W) x 35 mm (T) |
| Junction Box Protection Degree | IP68 / Weatherproof PPO |
| Cable Cross Length | 4 mm & 500mm |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Capacity | 3kw |
| Usage/Application | Residential&commercial |
| Type Of Plant | Off Grid |
| Other Components | off gride solar system |
| Operating Voltage | 24 V |
| Battery Voltage | 12v |
| Solar Power | 540 |
| Cell Type | 72 |
View Complete details
Product Brochure
| Usage/Application | Exterior |
| Color | Black |
| Material | Aluminium |
| Finishing | Powder Coated |
| Function | Anti-Static |
| Shape | Rectangular, Horizontal |
View Complete details
Product Brochure
| Capacity | Above 4000 VA |
| Brand | CELLCRONIC |
| Model | Galaxy 6G EU 5Kw Dual Mppt Hybrid Inverter |
| Grid Type | SINGLE PHASE |
| Input Voltage | 370V (100V-500V) |
| Warranty | 5 YEAR |
View Complete details
Minimum Order Quantity: 2 Piece
Product Brochure
| Length x Width x Thickness (L x W x T) | 2279 mm (L) x 1134 mm (W) x 35 mm (T) |
| Encapsulate | Yes |
| Junction Box Protection Degree | IP68 / Weatherproof PPO |
| Cable Cross Length | 4 mm & 500mm |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Product Brochure
| Total Wattage Requirement | 350W |
| Length x Width x Thickness (L x W x T) | 113L x 109W x 3.5H Centimeters |
View Complete details
Minimum Order Quantity: 3240 Watt
Product Brochure
| Operating(Nominal) Voltage | 24V |
| Number of cells | 144 cells |
| Solar Panel Type | Mono PERC |
| Length x Width x Thickness (L x W x T) | SKU: WSMD-540 Weight: 27.50 KGS Width: 113.30 (cm) Height: 227.20 (cm) Depth: 3.50 (cm |
| Junction Box Protection Degree | IP68 / Weatherproof PPO |
| Brand | Waaree |
View Complete details
Minimum Order Quantity: 1 Set
| System Type | Off Grid |
| Capacity | 2 kW |
| Features | Dual MPPT |
| Panel Shape | 8 X 4 |
| Wi-Fi Enabled | YES |
| Module Efficiency | 49.60 |
| Cable | 4MM |
| Connector | MC4 |
| Per Pallet | 545 WATT |
| Module Fire Performance | NO |
| MNRE Approved | No |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Operating(Nominal) Voltage | 24V |
| Brand | Waaree |
| Number of cells | 144 cells |
| Panel Type | byficial |
| Length x Width x Thickness (L x W x T) | 2272 mm (L) x 1133 mm (W) x 35 mm (T) |
The use of solar panels is appreciated all over the world. Solar panels offer a number of advantages to people and don’t affect the environment at the same time. Similarly, the bifacial solar modules also offer many environment-friendly advantages over these traditionally used solar panels.
Do you think solar panels will overtake the future market of products for the energy sector? The answer might be yes. The global market is moving towards renewable forms of energy to stop climate change.
It is the best alternative to other fossil fuels, which generate gases like carbon dioxide and methane. The solar panels reduce carbon emissions in the air and make it less harmful for people to breathe in.
In contrast to these traditionally used solar panels, bifacial modules offer many efficient uses. The dual surfaces of the solar panel can be used to generate electricity. These bifacial solar modules are present in many designs and produce much more energy than required.
View Complete details