-
-
-
- +3
![]() |
Globe Enterprises
GODOWLIA, Varanasi, Uttar Pradesh GST No. 09ACIPR9033N1ZU |
Approx. 33 / Watt Get Latest Price
Product BrochurePanel Type | byficial |
Operating(Nominal) Voltage | 24V |
Number of cells | 144 cells |
Length x Width x Thickness (L x W x T) | 2272 mm (L) x 1133 mm (W) x 35 mm (T) |
Brand | Waaree |
The use of solar panels is appreciated all over the world. Solar panels offer a number of advantages to people and don’t affect the environment at the same time. Similarly, the bifacial solar modules also offer many environment-friendly advantages over these traditionally used solar panels.
Do you think solar panels will overtake the future market of products for the energy sector? The answer might be yes. The global market is moving towards renewable forms of energy to stop climate change.
It is the best alternative to other fossil fuels, which generate gases like carbon dioxide and methane. The solar panels reduce carbon emissions in the air and make it less harmful for people to breathe in.
In contrast to these traditionally used solar panels, bifacial modules offer many efficient uses. The dual surfaces of the solar panel can be used to generate electricity. These bifacial solar modules are present in many designs and produce much more energy than required.
Approx. 32 / Watt Get Latest Price
Product BrochureMinimum Order Quantity | 3240 Watt |
Number of cells | 144 cells |
Solar Panel Type | Mono PERC |
Length x Width x Thickness (L x W x T) | SKU: WSMD-540 Weight: 27.50 KGS Width: 113.30 (cm) Height: 227.20 (cm) Depth: 3.50 (cm |
Junction Box Protection Degree | IP68 / Weatherproof PPO |
Brand | Waaree |
Operating(Nominal) Voltage | 24V |
Approx. 32 / Watt Get Latest Price
Product BrochureModule Efficiency (%) | 21.17 |
Weight in Kg | 27.5kgs |
Brand | Waaree |
Panel Type | Monocrystalline |
Operating(Nominal) Voltage | 24V |
Number of cells | 144 cells |
Length x Width x Thickness (L x W x T) | 2272 mm (L) x 1133 mm (W) x 35 mm (T) |
Performance Warranty | 25 |
Approx. 33.99 / Watt Get Latest Price
Product BrochureMinimum Order Quantity | 1 Watt |
Panel Type | Mono PERC |
Operating(Nominal) Voltage | 12V |
Number of cells | 60 cells |
Manufacturer Warranty | 25 |
Brand | Waaree |
Country of Origin | Made in India |
Approx. 1,350 / Piece Get Latest Price
Brand | D LIGHT |
Solar Panel Type | Polycrystalline |
Operating(Nominal) Voltage | 12V |
Number of cells | 72 cells |
Manufacturer Warranty | 5 YEAR |
Performance Warranty | 25 YEAR |
MNRE Approved | Yes |
Approx. 99,900 / Piece Get Latest Price
Product BrochureCell Type | 72 |
Usage/Application | Residential&commercial |
Capacity | 3kw |
Type Of Plant | Off Grid |
Other Components | off gride solar system |
Operating Voltage | 24 V |
Battery Voltage | 12v |
Solar Power | 540 |
Approx. 60,000 / KW Get Latest Price
Product BrochureCountry of Origin | Made in India |
Usage/Application | Residential |
Capacity | 1 Kw |
Type Of Plant | Off Grid |
Other Components | Inverter-PCU |
Operating Voltage | 24 V |
Battery Voltage | 12v |
Solar Power | 330w |
Price on Request: Get Latest Price
Product BrochurePattern | https://www.waaree.com/ |
Finishing | Powder Coated |
Function | Anti-Static |
Shape | Rectangular, Horizontal |
Usage/Application | Exterior |
Color | Black |
Material | Aluminium |
Approx. 33 / Watt Get Latest Price
Product BrochureMinimum Order Quantity | 5000 Watt |
Brand | Waaree |
Panel Type | Mono PERC |
Operating(Nominal) Voltage | 24V |
Price on Request: Get Latest Price
Product BrochureSolar Panel Type | Polycrystalline |
Wattage (Wp) | 165W |
Performance Warranty | 25 Years |
MNRE Approved | Yes |
Voltage at Maximum Power (Vmp/Vmpp) | 18.65 V |
Weight in Kg | 11.5 kg |
Operating(Nominal) Voltage | 12V |
Short Circuit Current (Isc) | 9.55 A |
Brand | Luminous |
Current at Maximum Power (Imp/Impp) | 8.85 A |
Country of Origin | Made in India |
Solar Panel Dimension (L*B*T) cm | 148.0*67.0*3.4 CM |