-
-
-
- +3
![]() | Globe Enterprises
GODOWLIA, Varanasi, Uttar Pradesh GST No. 09ACIPR9033N1ZU |
Approx. 30 / Watt Get Latest Price
Product BrochureOperating(Nominal) Voltage | 24V |
Brand | Waaree |
Number of cells | 144 cells |
Panel Type | byficial |
Length x Width x Thickness (L x W x T) | 2272 mm (L) x 1133 mm (W) x 35 mm (T) |
The use of solar panels is appreciated all over the world. Solar panels offer a number of advantages to people and don’t affect the environment at the same time. Similarly, the bifacial solar modules also offer many environment-friendly advantages over these traditionally used solar panels.
Do you think solar panels will overtake the future market of products for the energy sector? The answer might be yes. The global market is moving towards renewable forms of energy to stop climate change.
It is the best alternative to other fossil fuels, which generate gases like carbon dioxide and methane. The solar panels reduce carbon emissions in the air and make it less harmful for people to breathe in.
In contrast to these traditionally used solar panels, bifacial modules offer many efficient uses. The dual surfaces of the solar panel can be used to generate electricity. These bifacial solar modules are present in many designs and produce much more energy than required.
Approx. 32 / Watt Get Latest Price
Product BrochureMinimum Order Quantity | 3240 Watt |
Operating(Nominal) Voltage | 24V |
Brand | Waaree |
Number of cells | 144 cells |
Solar Panel Type | Mono PERC |
Length x Width x Thickness (L x W x T) | SKU: WSMD-540 Weight: 27.50 KGS Width: 113.30 (cm) Height: 227.20 (cm) Depth: 3.50 (cm |
Junction Box Protection Degree | IP68 / Weatherproof PPO |
Approx. 25 / Watt Get Latest Price
Product BrochureUsage/Application | Exterior |
Color | Black |
Material | Aluminium |
Pattern | https://www.waaree.com/ |
Finishing | Powder Coated |
Function | Anti-Static |
Shape | Rectangular, Horizontal |
Approx. 32 / Watt Get Latest Price
Product BrochureOperating(Nominal) Voltage | 24V |
Brand | Waaree |
Number of cells | 144 cells |
Panel Type | Monocrystalline |
Length x Width x Thickness (L x W x T) | 2272 mm (L) x 1133 mm (W) x 35 mm (T) |
Performance Warranty | 25 |
Weight in Kg | 27.5kgs |
Module Efficiency (%) | 21.17 |
Approx. 1.15 Lakh / Piece Get Latest Price
Product BrochureCapacity | Above 4000 VA |
Brand | CELLCRONIC |
Model | Galaxy 6G EU 5Kw Dual Mppt Hybrid Inverter |
Grid Type | SINGLE PHASE |
Input Voltage | 370V (100V-500V) |
Warranty | 5 YEAR |
Approx. 99,899 / Piece Get Latest Price
Product BrochureUsage/Application | Residential&commercial |
Capacity | 3kw |
Type Of Plant | Off Grid |
Other Components | off gride solar system |
Operating Voltage | 24 V |
Battery Voltage | 12v |
Solar Power | 540 |
Cell Type | 72 |
Approx. 59,999 / KW Get Latest Price
Product BrochureUsage/Application | Residential |
Capacity | 1 Kw |
Type Of Plant | Off Grid |
Other Components | Inverter-PCU |
Operating Voltage | 24 V |
Battery Voltage | 12v |
Solar Power | 330w |
Country of Origin | Made in India |
Approx. 1,349 / Piece Get Latest Price
Brand | D LIGHT |
Solar Panel Type | Polycrystalline |
Operating(Nominal) Voltage | 12V |
Number of cells | 72 cells |
Manufacturer Warranty | 5 YEAR |
Performance Warranty | 25 YEAR |
MNRE Approved | Yes |
Approx. 899 / Watt Get Latest Price
Minimum Order Quantity | 20 Watt |
Country of Origin | Made in India |