-
-
-
- +7
Get Best Quote
![]() |
Globe Enterprises
GODOWLIA, Varanasi, Uttar Pradesh GST No. 09ACIPR9033N1ZU |
Approx. 300 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Brand | UPLUS |
Voltage | 6V |
Filled Weight | 0.7KG |
Model Name/Number | US6-5.0AH |
Capacity | 5.0AH |
Approx. 15,790 / Piece Get Latest Price
Product BrochureBattery Type | Tubular Battery |
Voltage | 12 V |
Brand | Luminous |
Type | Tubular Battery |
Warranty | 60 Months |
Model Name/Number | ILTT 24060 180Ah |
Usage/Application | Home |
Capacity | 180 Ah |
Brand | Luminous |
Battery Cell Composition | Lead Acid |
Net Quantity | 1 count |
Voltage | 12 |
Battery Weight | 65 Kilograms |
Item Dimensions LxWxH | 50.2 x 44 x 19.1 Centimeters |
Item Weight | 53300 Grams |
Approx. 17,395 / Piece Get Latest Price
Product BrochureMinimum Order Quantity | 1 Piece |
Model Name/Number | ILTT26060 |
Usage/Application | Home |
Capacity | 220 Ah |
Brand | Luminous |
Filled Weight | 64.0 |
Type | Tall Tubular Battery |
Warranty | 60 Months |
Voltage | 12 V |
Protection | Over Charge Protection |
Battery Type | Tubular Battery |
Dimension | 50.2 x 19.1 x 44 (All dimensions in cm.) |
Battery - Inverlast ILTT 26060